Canon EOS 5D Mark III Body

EOS 5D MARK III, 22.3MP, 3:2, 36 x 24 mm CMOS, DIGIC 5, 3.2"LCD, Full HD (1080, 30fps), 30 - 1/8000 sec

Manufacturer
Canon
SKU
5260B022
20-02-2013
EOS 5D MARK III, 22.3MP, 3:2, 36 x 24 mm CMOS, DIGIC 5, 3.2"LCD, Full HD (1080, 30fps), 30 - 1/8000 sec
Full-frame 22.3-megapixel sensor
Capture high-quality images that are full of detail with a 22.3 megapixel CMOS sensor and DIGIC 5+ image processor. Colours are bright but natural, and fine detail is preserved even in dark shadow areas and bright highlights.

High-quality performance, even in low light
The EOS 5D Mark III delivers superb picture quality whatever the lighting conditions. Keep shooting hand-held even after the sun goes down, thanks to an ISO 100–25,600 sensitivity range (extendable to ISO 102,400).

61-point wide-area autofocus
Focus quickly and accurately, even on off-centre subjects, with a 61 point wide-area autofocus system. 41 cross-type points (five of which are extra sensitive double-cross type) ensure highly accurate tracking of moving objects.

High-speed continuous shooting
Keep up with the action at 6fps, recording up to 16,270 continuous JPEG images to a UDMA mode 7 card in a single burst.

High dynamic range imaging
Preserve detail in highlight and shadow areas with in-camera HDR image creation.

Full-HD video with manual control
Enjoy high quality Full HD video at 1080p resolution. Use manual controls and Canon’s comprehensive EF lens range to achieve cinematic visual effects.

Great quality sound
Give your video footage the soundtrack it deserves. The EOS 5D Mark III records digital stereo sound at 48KHz and offers manual control over audio level. A standard 3.5mm mic socket enables the use of third-party microphones; a headphone socket permits audio monitoring while recording.

In-camera editing functions
Begin your digital editing workflow before you arrive back home. Rate your images on a scale of one to five and compare two images simultaneously on screen. Use in-camera Raw processing to explore creative possibilities – such as black & white conversion and retrospective white balance.

Built to go anywhere
A magnesium chassis provides strength and durability without adding weight. Weather sealing offers protection against dust and moisture.

Storage

Compatible memory cards 
SD, SDHC, SDXC

Video

Maximum video resolution 
1920 x 1080 pixels
Full HD 
Y
Video formats supported 
H.264, MOV
Video resolutions 
640 x 480, 1280 x 720, 1920 x 1080 pixels
Analog signal format system 
NTSC, PAL
Motion JPEG frame rate
29.97 fps

Technical details

Colour of product 
Black
Weight 
950g
Self-timer 
2, 10s
Viewfinder type 
Electrical
Light exposure control
Program AE
Built-in flash 
Y
Compatible operating systems 
Windows XP (SP2/SP3), Vista SP1 Starter, Windows 7 Starter, Mac OS X v10.6-10.7

Ports & interfaces

PictBridge 
Y
HDMI 
Y
HDMI connector type
Mini
DC-in jack 
Y

Power

Battery technology 
Lithium-Ion (Li-Ion)
Battery type 
LP-E6
Number of batteries supported 
1

Display

Display 
LCD
Field of view
170%
Vari-angle LCD display
Y

Technical details

Display diagonal 
8.13 cm (3.2")

Audio

Built-in microphone 
Y

Camera

Camera type 
SLR Camera Body
White balance 
Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade
Shooting modes
Aperture priority, Auto, Manual, Shutter priority
Multi-shot
Y
Built-in processor
DIGIC 5

Focusing

Auto focusing (AF) modes 
Face detection, Servo Auto Focus
Focus
TTL
Auto Focus (AF) assist beam
Y
Auto Focus (AF) lock
Y
Auto Focus (AF) points
61
Auto Focus (AF) points selection
Auto, Manual

Light exposure

ISO sensitivity 
100, 12800, 25600
Light exposure modes 
Aperture priority AE, Auto, Manual, Shutter priority AE
Light exposure correction
± 3EV (1/3EV step)
Auto Exposure (AE) lock
Y
ISO sensitivity (max)
25600
ISO sensitivity (min)
100

Flash

Flash modes 
Auto, Manual
External flash connector
Y
Flash exposure compensation
Y
Flash exposure lock
Y
Flash sync-speed
0.005s

Shutter

Camera shutter type 
Electronic
Fastest camera shutter speed 
1/8000s
Slowest camera shutter speed 
30s

System requirements

Mac compatibility 
Y

Technical details

Magnification 
0.71x

Operational conditions

Operating temperature (T-T) 
0 - 45 °C

Battery

Power source type 
Battery
Battery life (CIPA standard)
950 shots

Packaging content

Batteries included
Y

Picture quality

Megapixel 
22.3 MP
Sensor type 
CMOS
Maximum image resolution 
5760 x 3840 pixels
Total megapixels 
23.4 MP
Still image resolution(s) 
720 x 480, 1920 x 1280, 2880 x 1920
Supported aspect ratios 
3:2
Image sensor size (W x H)
36 x 24 mm

Weight & dimensions

Width 
15.2 cm
Depth 
7.64 cm
Height 
11.64 cm

Other features

Video capability 
Y
USB 2.0 ports quantity 
1
HDMI ports quantity 
1
Aperture priority AE
Y
Digital SLR 
Y
shop Price
1. ringfoto24.nl € 2 699,00
2. cameratools.nl € 2 799,00
3. camera.nl € 2 799,00 € 3 558,00
4. kamera-express.nl € 2 799,00 € 3 699,00
5. cameranu.nl € 2 799,00
6. cameratop100.eu € 2 799,00
7. camerawarehouse.nl € 2 999,00 € 3 499,00
Date Price
09.10.2013 € 2 899,00
26.11.2013 € 2 699,00
28.11.2013 € 2 649,00
13.12.2013 € 2 799,00
11.05.2015 € 0,00
Date Price
02.11.2013 € 2 999,00
27.03.2014 € 2 749,00
16.05.2015 € 2 799,00
23.07.2015 € 0,00
Date Price
02.10.2013 € 2 769,00
24.10.2013 € 2 699,00
28.11.2013 € 2 649,00
13.12.2013 € 2 799,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
01.04.2014 € 0,00
Date Price
02.10.2013 € 2,72
03.10.2013 € 2,70
16.10.2013 € 2,67
21.10.2013 € 2 669,00
08.11.2013 € 2 635,00
10.12.2013 € 2 635,08
20.02.2014 € 0,00
10.04.2014 € 2 659,00
14.04.2014 € 2 679,00
30.05.2014 € 2 659,00
07.08.2014 € 2 695,00
20.08.2014 € 0,00
Date Price
11.11.2013 € 3 318,00
19.11.2013 € 3 279,30
13.12.2013 € 3 226,65
20.12.2013 € 3 225,00
28.12.2013 € 3 645,00
29.12.2013 € 3 225,00
12.02.2014 € 3 645,00
17.02.2014 € 3 582,00
18.02.2014 € 3 761,00
19.02.2014 € 3 825,00
20.02.2014 € 3 859,00
21.02.2014 € 3 931,00
22.02.2014 € 3 811,00
23.02.2014 € 3 969,00
24.02.2014 € 4 009,00
26.02.2014 € 4 051,00
27.02.2014 € 3 881,00
28.02.2014 € 4 180,00
01.03.2014 € 4 078,00
02.03.2014 € 4 324,00
04.03.2014 € 4 402,00
10.03.2014 € 4 230,00
02.04.2014 € 3 275,00
08.04.2014 € 5 100,00
09.04.2014 € 5 053,00
10.04.2014 € 5 325,00
11.04.2014 € 5 803,00
12.04.2014 € 5 631,00
13.04.2014 € 5 970,00
14.04.2014 € 5 798,00
15.04.2014 € 6 336,00
17.04.2014 € 6 971,00
18.04.2014 € 7 036,00
21.04.2014 € 7 459,00
22.04.2014 € 7 725,00
23.04.2014 € 7 836,00
24.04.2014 € 8 624,00
25.04.2014 € 3 275,00
14.05.2014 € 3 275,41
15.05.2014 € 3 185,00
24.06.2014 € 3 221,00
12.07.2014 € 3 222,00
08.08.2014 € 3 098,00
13.08.2014 € 3 031,00
03.09.2014 € 3 103,00
06.10.2014 € 6 450,95
29.01.2015 € 0,00
Date Price
18.09.2013 € 2 779,00
28.10.2013 € 2 674,00
24.11.2013 € 2 649,00
25.11.2013 € 2 999,00
28.11.2013 € 2 649,00
29.11.2013 € 2 799,00
03.12.2013 € 2 899,00
11.12.2013 € 2 799,00
28.02.2014 € 2 919,00
11.03.2014 € 2 899,00
21.03.2014 € 2 885,00
23.04.2014 € 2 799,00
25.04.2014 € 2 899,00
26.04.2014 € 0,00
16.05.2014 € 2 699,00
25.06.2014 € 0,00
30.06.2014 € 0,00
Date Price
08.09.2013 € 2 678,00
14.09.2013 € 2 675,00
16.09.2013 € 2 674,00
20.09.2013 € 2 669,00
24.09.2013 € 2 660,23
28.09.2013 € 2 649,00
01.10.2013 € 2 648,95
02.10.2013 € 2 649,00
03.10.2013 € 2 648,95
04.10.2013 € 2 649,00
11.10.2013 € 2 736,78
13.10.2013 € 2 649,00
15.10.2013 € 2 736,78
20.10.2013 € 2 648,00
21.10.2013 € 2 643,95
24.10.2013 € 2 736,78
11.11.2013 € 2 649,00
12.11.2013 € 3 558,00
18.02.2014 € 0,00
17.03.2014 € 2 699,00
16.04.2014 € 3 558,00
17.04.2014 € 2 699,00
07.05.2014 € 3 558,00
08.05.2014 € 2 699,00
29.01.2015 € 2 599,00
31.01.2015 € 3 558,00
01.02.2015 € 2 699,00
23.05.2015 € 2 799,00
31.05.2015 € 2 699,00
01.06.2015 € 2 799,00
06.07.2015 € 2 699,00
07.07.2015 € 2 799,00
13.07.2015 € 2 699,00
15.07.2015 € 2 799,00
Date Price
14.09.2013 € 2 679,00
20.09.2013 € 2 674,00
24.10.2013 € 2 669,00
28.11.2013 € 2 649,00
12.12.2013 € 2 799,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
04.10.2014 € 2 599,00
06.10.2014 € 2 699,00
12.05.2015 € 2 799,00
13.08.2015 € 2 769,00
14.08.2015 € 2 699,00
17.08.2015 € 2 799,00
Date Price
17.09.2013 € 2 769,00
18.09.2013 € 2 699,00
16.10.2013 € 2 679,00
18.10.2013 € 2 669,00
28.11.2013 € 2 649,00
19.12.2013 € 2 799,00
23.05.2014 € 0,00
30.06.2014 € 0,00
29.01.2015 € 0,00
Date Price
10.01.2014 € 0,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
17.02.2014 € 2 699,00
02.06.2014 € 0,00
19.05.2015 € 0,00
20.05.2015 € 2 699,00
22.05.2015 € 2 799,00
17.07.2015 € 2 699,00
20.07.2015 € 2 799,00
14.08.2015 € 2 699,00
17.08.2015 € 2 799,00
Date Price
06.09.2013 € 59,00
18.09.2013 € 2 899,00
03.10.2013 € 2 649,00
23.10.2013 € 2 665,00
28.11.2013 € 2 749,00
23.12.2013 € 2 799,00
27.12.2013 € 2 649,00
06.01.2014 € 2 699,00
12.02.2014 € 2 729,00
10.06.2014 € 2 799,00
Date Price
24.10.2013 € 2 719,00
25.11.2013 € 2 649,00
03.12.2013 € 2 879,00
13.12.2013 € 2 899,00
13.05.2015 € 2 999,00
Date Price
24.10.2013 € 2 899,00
28.11.2013 € 2 649,00
27.03.2014 € 0,00
24.04.2014 € 2 639,00
29.04.2014 € 2 699,00
12.05.2014 € 0,00
Date Price
09.10.2013 € 2 899,00
24.10.2013 € 2 699,00
29.11.2013 € 2 649,00
13.12.2013 € 2 799,00
14.01.2014 € 2 699,00
12.02.2014 € 2 649,00
25.04.2014 € 0,00
27.04.2014 € 2 639,00
29.04.2014 € 2 699,00
29.08.2014 € 0,00
30.08.2014 € 0,00
Date Price
14.09.2013 € 2 678,00
17.10.2013 € 2 674,00
28.11.2013 € 2 649,00
13.12.2013 € 2 799,00
21.12.2013 € 2 699,00
09.01.2014 € 2 599,00
10.01.2014 € 2 639,00
12.02.2014 € 2 699,00
11.03.2014 € 2 649,00
22.03.2014 € 2 699,00
01.04.2014 € 2 649,00
05.04.2014 € 0,00
Date Price
09.09.2013 € 2 678,00
15.09.2013 € 2 675,00
04.10.2013 € 2 669,00
16.10.2013 € 2 649,00
19.10.2013 € 2 648,00
24.10.2013 € 2 644,00
06.11.2013 € 2 639,00
14.11.2013 € 2 638,00
10.12.2013 € 2 637,00
17.12.2013 € 2 659,00
06.01.2014 € 2 658,00
12.02.2014 € 2 657,00
17.02.2014 € 2 649,00
28.02.2014 € 0,00
17.03.2014 € 2 618,00
20.03.2014 € 2 649,00
25.04.2014 € 2 639,00
28.04.2014 € 0,00
23.07.2014 € 0,00
24.07.2014 € 2 649,00
17.09.2014 € 0,00
20.09.2014 € 0,00
30.09.2014 € 2 648,00
01.10.2014 € 2 599,00
31.01.2015 € 0,00
21.03.2015 € 0,00
14.07.2015 € 0,00
Date Price
18.10.2013 € 2 674,00
24.10.2013 € 2 659,00
28.11.2013 € 2 649,00
13.12.2013 € 2 799,00
13.01.2014 € 2 699,00
12.02.2014 € 2 625,00
04.03.2014 € 2 699,00
15.04.2014 € 2 679,00
25.04.2014 € 2 699,00
06.06.2014 € 4 579,00
20.09.2014 € 3 639,00
29.01.2015 € 3 589,00
22.05.2015 € 0,00
Date Price
12.09.2013 € 2 769,00
04.10.2013 € 2 675,00
24.10.2013 € 2 669,00
28.11.2013 € 2 649,00
13.12.2013 € 2 799,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
22.09.2014 € 2 599,00
24.09.2014 € 2 699,00
08.02.2015 € 0,00
Date Price
01.09.2013 € 2 688,00
07.09.2013 € 2 688,00
28.09.2013 € 2 675,00
20.10.2013 € 2 648,95
24.10.2013 € 2 643,95
29.11.2013 € 2 649,00
14.12.2013 € 2 799,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
02.06.2014 € 2 639,00
05.06.2014 € 2 699,00
29.07.2015 € 0,00
Date Price
24.09.2013 € 2 610,23
28.09.2013 € 2 599,00
01.10.2013 € 2 598,95
02.10.2013 € 2 599,00
03.10.2013 € 2 598,95
04.10.2013 € 2 599,00
11.10.2013 € 2 686,78
13.10.2013 € 2 599,00
15.10.2013 € 2 686,78
16.10.2013 € 2 598,00
20.10.2013 € 2 648,00
21.10.2013 € 2 643,95
24.10.2013 € 2 736,78
11.11.2013 € 2 649,00
12.11.2013 € 3 558,00
18.02.2014 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
02.09.2013 € 2,70
14.09.2013 € 2 699,00
21.09.2013 € 2 675,00
24.10.2013 € 2 669,00
16.11.2013 € 2 649,00
18.02.2014 € 0,00
19.09.2014 € 2 699,00
26.02.2015 € 0,00
Date Price
28.11.2013 € 2 769,00
13.12.2013 € 2 799,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
29.01.2015 € 0,00
Date Price
03.10.2013 € 2 998,00
18.02.2014 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
10.09.2013 € 2 699,00
20.09.2013 € 2 679,00
07.10.2013 € 2 674,00
24.10.2013 € 2 669,00
28.11.2013 € 2 649,00
13.12.2013 € 2 799,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
12.05.2015 € 2 799,00
17.08.2015 € 2 699,00
18.08.2015 € 2 799,00
Date Price
24.10.2013 € 2 749,00
28.11.2013 € 2 649,00
13.12.2013 € 2 799,00
02.03.2014 € 0,00
30.06.2014 € 0,00
14.06.2015 € 0,00
Date Price
03.09.2013 € 2,00
07.09.2013 € 2 779,00
17.10.2013 € 2 669,00
31.10.2013 € 2 669,00
14.11.2013 € 2 639,00
27.11.2013 € 2 686,65
30.11.2013 € 2 719,00
04.03.2014 € 2 639,00
10.03.2014 € 2 609,00
04.04.2014 € 2 690,00
05.04.2014 € 2 609,00
07.04.2014 € 2 690,00
24.04.2014 € 2 656,54
25.04.2014 € 2 699,00
30.04.2014 € 2 690,00
06.08.2014 € 0,00
07.08.2014 € 0,00
08.08.2014 € 3 139,21
22.08.2014 € 2 690,00
05.09.2014 € 2 610,77
06.09.2014 € 2 690,00
08.09.2014 € 2 649,00
10.09.2014 € 2 585,60
16.09.2014 € 2 649,00
17.09.2014 € 2 585,60
23.09.2014 € 2 663,20
24.09.2014 € 2 639,37
25.09.2014 € 2 641,57
29.09.2014 € 2 690,00
30.09.2014 € 2 641,57
29.01.2015 € 2 509,54
05.02.2015 € 2 444,20
24.02.2015 € 0,00
Date Price
12.02.2014 € 0,00
29.01.2015 € 0,00
Date Price
18.02.2014 € 0,00
25.07.2014 € 0,00
Date Price
24.10.2013 € 2 769,00
18.02.2014 € 0,00
17.03.2014 € 2 699,00
30.06.2014 € 0,00
07.09.2014 € 0,00
09.09.2014 € 0,00