Canon EOS 5D MARK III + EF 24-105mm f/4L IS USM

EOS 5D MARK III + EF 24-105mm f/4L IS USM, 22.3MP, 3:2, 36 x 24 mm CMOS, DIGIC 5, 3.2"LCD, Full HD (1080, 30fps), 30 - 1/8000 sec, 950g, Black

Manufacturer
Canon
SKU
5260B011
06-03-2012
Full-frame 22.3-megapixel sensor
Capture high-quality images that are full of detail with a 22.3 megapixel CMOS sensor and DIGIC 5+ image processor. Colours are bright but natural, and fine detail is preserved even in dark shadow areas and bright highlights.

High-quality performance, even in low light
The EOS 5D Mark III delivers superb picture quality whatever the lighting conditions. Keep shooting hand-held even after the sun goes down, thanks to an ISO 100–25,600 sensitivity range (extendable to ISO 102,400).

61-point wide-area autofocus
Focus quickly and accurately, even on off-centre subjects, with a 61 point wide-area autofocus system. 41 cross-type points (five of which are extra sensitive double-cross type) ensure highly accurate tracking of moving objects.

High-speed continuous shooting
Keep up with the action at 6fps, recording up to 16,270 continuous JPEG images to a UDMA mode 7 card in a single burst.

High dynamic range imaging
Preserve detail in highlight and shadow areas with in-camera HDR image creation.

Full-HD video with manual control
Enjoy high quality Full HD video at 1080p resolution. Use manual controls and Canon’s comprehensive EF lens range to achieve cinematic visual effects.

Great quality sound
Give your video footage the soundtrack it deserves. The EOS 5D Mark III records digital stereo sound at 48KHz and offers manual control over audio level. A standard 3.5mm mic socket enables the use of third-party microphones; a headphone socket permits audio monitoring while recording.

In-camera editing functions
Begin your digital editing workflow before you arrive back home. Rate your images on a scale of one to five and compare two images simultaneously on screen. Use in-camera Raw processing to explore creative possibilities – such as black & white conversion and retrospective white balance.

Built to go anywhere
A magnesium chassis provides strength and durability without adding weight. Weather sealing offers protection against dust and moisture.

Storage

Compatible memory cards 
SD, SDHC, SDXC

Video

Maximum video resolution 
1920 x 1080 pixels
Full HD 
Y
Video formats supported 
H.264, MOV
Video resolutions 
640 x 480, 1280 x 720, 1920 x 1080 pixels
Analog signal format system 
NTSC, PAL
Motion JPEG frame rate
30 fps

Technical details

Colour of product 
Black
Weight 
950g
Self-timer 
2, 10s
Viewfinder type 
Electrical
Light exposure control
Program AE
Built-in flash 
Y
AC adapter included
Y

Ports & interfaces

PictBridge 
Y
HDMI 
Y
DC-in jack 
Y

Power

Battery technology 
Lithium-Ion (Li-Ion)
Battery type 
LP-E6
Number of batteries supported 
1

Display

Display 
LCD
Field of view
170%
Vari-angle LCD display
Y

Technical details

Display diagonal 
8.13 cm (3.2")

Audio

Built-in microphone 
Y

Lens system

Optical zoom 
4.3x
Lens structure (elements/groups) 
18/13
Lens type 
Standard zoom
Lens mount interface 
Canon EF
Minimum aperture number 
22
Maximum aperture number 
22
Number of diaphragm blades
8

Camera

Camera type 
SLR Camera Kit
White balance 
Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade
Scene modes 
Landscape, Portrait
Shooting modes
Aperture priority, Auto, Manual, Shutter priority
Photo effects 
Black&White, Neutral
Direct printing 
Y
Multi-shot
Y
Built-in processor
DIGIC 5

Focusing

Auto focusing (AF) modes 
Spot Auto Focus
Focus
TTL
Auto Focus (AF) assist beam
Y
Auto Focus (AF) lock
Y
Auto Focus (AF) points
61
Auto Focus (AF) points selection
Auto, Manual

Light exposure

ISO sensitivity 
100, 3200, 12800, 25600
Light exposure modes 
Aperture priority AE, Auto, Manual, Shutter priority AE
Light exposure correction
± 5EV (1/3EV step)
Auto Exposure (AE) lock
Y
ISO sensitivity (max)
25600
ISO sensitivity (min)
100

Flash

Flash modes 
Auto, Red-eye reduction
External flash connector
Y
Flash exposure compensation
Y
Flash exposure lock
Y
Flash sync-speed
0.005s

Shutter

Camera shutter type 
Electronic
Fastest camera shutter speed 
1/8000s
Slowest camera shutter speed 
30s

Technical details

Magnification 
0.71x

Operational conditions

Operating temperature (T-T) 
0 - 45 °C

Battery

Power source type 
Battery
Battery life (CIPA standard)
950 shots

Packaging content

Cables included
USB
Battery charger included
Y
Hand strap
Y
Batteries included
Y

Picture quality

Megapixel 
22.3 MP
Sensor type 
CMOS
Maximum image resolution 
5760 x 3840 pixels
Image stabilizer 
Y
Total megapixels 
23.4 MP
Still image resolution(s) 
640 x 480, 720 x 480, 1280 x 720, 1920 x 1080, 1920 x 1280, 2880 x 1920
Supported aspect ratios 
3:2
Image sensor size (W x H)
36 x 24 mm

Weight & dimensions

Width 
15.2 cm
Depth 
7.64 cm
Height 
11.64 cm

Other features

USB 2.0 ports quantity 
1
HDMI ports quantity 
1
Aperture priority AE
Y
Digital SLR 
Y
shop Price
1. camera.nl € 3 529,00 € 4 423,00
2. kamera-express.nl € 3 539,00
3. cameranu.nl € 3 539,00
4. cameratools.nl € 3 599,00
5. camerawarehouse.nl € 3 599,00 € 4 349,00
6. cameratop100.eu € 3 626,00
Date Price
09.10.2013 € 3 559,00
30.10.2013 € 3 299,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
11.05.2015 € 0,00
Date Price
02.11.2013 € 3 699,00
29.11.2013 € 3 299,00
22.02.2014 € 3 399,00
18.04.2015 € 3 299,00
08.07.2015 € 3 599,00
23.07.2015 € 0,00
Date Price
24.10.2013 € 3 559,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
01.04.2014 € 0,00
Date Price
02.10.2013 € 3,45
03.10.2013 € 3,28
16.10.2013 € 3,26
21.10.2013 € 3 259,00
24.10.2013 € 3 125,00
08.11.2013 € 3 225,00
10.12.2013 € 3 224,95
20.02.2014 € 0,00
10.04.2014 € 3 279,00
20.08.2014 € 0,00
Date Price
07.09.2013 € 3 642,70
10.09.2013 € 3 564,70
20.09.2013 € 3 571,20
09.10.2013 € 3 458,70
15.10.2013 € 3 457,70
17.10.2013 € 3 969,30
18.10.2013 € 3 457,70
22.10.2013 € 3 537,47
23.10.2013 € 3 967,30
05.11.2013 € 3 968,30
25.11.2013 € 3 967,30
12.02.2014 € 3 968,30
19.03.2014 € 3 568,93
20.03.2014 € 3 380,01
17.04.2014 € 3 353,36
28.04.2014 € 3 880,41
30.04.2014 € 3 353,36
02.05.2014 € 3 339,20
05.05.2014 € 3 342,20
06.05.2014 € 3 349,00
13.05.2014 € 3 885,41
15.05.2014 € 3 349,00
26.05.2014 € 3 945,09
28.05.2014 € 3 885,41
04.06.2014 € 3 349,00
05.06.2014 € 3 885,41
26.06.2014 € 3 946,09
15.07.2014 € 3 886,41
17.07.2014 € 3 623,02
18.07.2014 € 3 568,38
08.08.2014 € 3 349,00
03.09.2014 € 3 223,33
15.09.2014 € 3 623,02
25.09.2014 € 3 223,33
30.09.2014 € 3 623,02
01.10.2014 € 3 223,33
02.10.2014 € 3 349,00
07.10.2014 € 3 218,33
29.01.2015 € 0,00
Date Price
08.10.2013 € 4 084,50
11.10.2013 € 3 494,95
12.10.2013 € 4 417,00
15.10.2013 € 4 070,39
23.10.2013 € 3 969,25
06.11.2013 € 3 968,25
27.11.2013 € 3 967,25
28.11.2013 € 4 084,50
03.12.2013 € 4 070,39
05.12.2013 € 3 967,25
06.12.2013 € 4 070,39
13.12.2013 € 3 967,25
20.12.2013 € 4 513,00
22.12.2013 € 4 417,00
12.02.2014 € 3 884,85
31.03.2014 € 4 353,00
17.07.2014 € 4 108,00
05.08.2014 € 3 949,00
08.08.2014 € 4 430,00
26.08.2014 € 3 715,00
15.09.2014 € 4 044,00
02.10.2014 € 3 715,00
03.10.2014 € 3 699,90
29.01.2015 € 0,00
Date Price
18.09.2013 € 3 578,00
28.10.2013 € 3 269,00
20.11.2013 € 3 249,00
29.11.2013 € 4 070,44
11.12.2013 € 3 550,00
28.02.2014 € 3 599,00
10.03.2014 € 3 455,00
11.03.2014 € 3 429,00
21.03.2014 € 3 409,00
17.04.2014 € 3 645,00
23.04.2014 € 3 599,00
26.04.2014 € 0,00
16.05.2014 € 3 538,30
19.05.2014 € 3 349,00
25.06.2014 € 0,00
30.06.2014 € 4 353,00
08.07.2014 € 3 349,00
04.09.2014 € 0,00
Date Price
18.09.2013 € 3 377,01
20.09.2013 € 3 256,00
28.09.2013 € 3 249,00
04.10.2013 € 3 248,95
05.10.2013 € 4 423,00
18.10.2013 € 3 236,00
24.10.2013 € 3 231,00
18.02.2014 € 0,00
17.03.2014 € 3 449,00
02.04.2014 € 3 349,00
25.03.2015 € 3 299,00
21.05.2015 € 3 599,00
22.05.2015 € 3 299,00
25.05.2015 € 3 599,00
29.05.2015 € 3 299,00
31.05.2015 € 3 599,00
11.08.2015 € 3 598,00
12.08.2015 € 3 548,00
13.08.2015 € 3 539,00
18.08.2015 € 3 529,00
Date Price
20.09.2013 € 3 269,00
08.10.2013 € 3 249,00
24.10.2013 € 3 299,00
22.11.2013 € 3 249,00
28.11.2013 € 3 299,00
12.12.2013 € 3 449,00
13.12.2013 € 3 347,00
20.03.2015 € 3 299,00
12.05.2015 € 3 599,00
28.07.2015 € 3 598,00
13.08.2015 € 3 539,00
Date Price
03.10.2013 € 3 499,00
18.10.2013 € 3 299,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
16.12.2013 € 3 349,00
12.02.2014 € 3 449,00
23.05.2014 € 0,00
30.06.2014 € 0,00
29.01.2015 € 0,00
Date Price
10.01.2014 € 0,00
14.01.2014 € 2 699,00
12.02.2014 € 2 619,00
17.02.2014 € 2 699,00
02.06.2014 € 0,00
19.05.2015 € 3 599,00
20.05.2015 € 3 299,00
22.05.2015 € 3 599,00
Date Price
06.09.2013 € 59,00
23.12.2013 € 3 599,00
06.01.2014 € 3 299,00
10.06.2014 € 3 395,00
05.08.2014 € 3 626,00
Date Price
24.10.2013 € 3 329,00
25.11.2013 € 3 249,00
28.11.2013 € 3 549,00
03.12.2013 € 3 499,00
13.12.2013 € 3 549,00
24.03.2015 € 3 299,00
13.05.2015 € 3 599,00
Date Price
28.11.2013 € 4 159,19
13.12.2013 € 3 449,00
23.03.2015 € 3 199,00
25.03.2015 € 3 299,00
13.05.2015 € 3 599,00
12.08.2015 € 3 853,06
Date Price
09.10.2013 € 3 578,00
30.10.2013 € 3 299,00
29.11.2013 € 3 249,00
13.12.2013 € 3 449,00
19.04.2014 € 3 339,00
21.04.2014 € 3 349,00
25.04.2014 € 0,00
27.04.2014 € 3 289,00
29.04.2014 € 3 349,00
29.08.2014 € 0,00
30.08.2014 € 0,00
Date Price
28.11.2013 € 3 319,00
13.12.2013 € 3 449,00
18.02.2014 € 0,00
Date Price
09.09.2013 € 3 285,00
04.10.2013 € 3 319,00
19.10.2013 € 3 284,00
24.10.2013 € 3 277,00
31.10.2013 € 3 299,00
06.11.2013 € 3 239,00
13.11.2013 € 3 248,00
14.11.2013 € 3 245,00
15.11.2013 € 3 241,00
28.11.2013 € 3 204,00
10.12.2013 € 3 229,00
17.12.2013 € 3 279,00
19.12.2013 € 3 229,00
06.01.2014 € 3 228,00
12.02.2014 € 3 227,00
17.02.2014 € 3 269,00
01.03.2014 € 0,00
17.03.2014 € 3 218,00
20.03.2014 € 3 249,00
01.04.2014 € 3 263,00
18.04.2014 € 0,00
26.04.2014 € 3 249,00
28.04.2014 € 0,00
11.06.2014 € 3 299,00
24.06.2014 € 0,00
20.09.2014 € 0,00
30.09.2014 € 3 298,00
01.10.2014 € 0,00
07.10.2014 € 0,00
29.01.2015 € 0,00
21.03.2015 € 0,00
Date Price
23.09.2013 € 3 256,00
03.10.2013 € 3 252,00
18.10.2013 € 3 236,00
25.10.2013 € 3 231,00
29.11.2013 € 3 249,00
13.12.2013 € 3 449,00
04.03.2014 € 3 349,00
25.04.2014 € 3 299,00
01.05.2014 € 3 349,00
23.03.2015 € 3 199,00
24.03.2015 € 3 349,00
25.03.2015 € 3 299,00
17.05.2015 € 3 399,00
22.05.2015 € 0,00
Date Price
12.09.2013 € 3 559,00
04.10.2013 € 3 269,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
08.02.2015 € 0,00
Date Price
01.09.2013 € 3 298,00
07.09.2013 € 3 298,00
28.09.2013 € 3 268,95
24.10.2013 € 3 248,95
29.11.2013 € 3 249,00
14.12.2013 € 3 449,00
24.03.2015 € 3 199,00
26.03.2015 € 3 299,00
29.07.2015 € 0,00
Date Price
28.09.2013 € 3 199,00
04.10.2013 € 3 198,95
05.10.2013 € 4 373,00
16.10.2013 € 3 186,00
18.10.2013 € 3 236,00
24.10.2013 € 3 231,00
18.02.2014 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
02.09.2013 € 3,32
14.09.2013 € 3 319,00
21.09.2013 € 3 269,00
09.10.2013 € 3 259,00
16.11.2013 € 3 249,00
18.02.2014 € 0,00
19.09.2014 € 0,00
26.02.2015 € 0,00
Date Price
30.10.2013 € 3 559,00
28.11.2013 € 3 249,00
04.12.2013 € 3 450,00
13.12.2013 € 3 449,00
29.01.2015 € 0,00
Date Price
03.10.2013 € 3 598,00
18.02.2014 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
10.09.2013 € 3 319,00
20.09.2013 € 3 269,00
07.10.2013 € 3 264,00
15.11.2013 € 3 249,00
18.11.2013 € 3 229,00
28.11.2013 € 3 249,00
10.12.2013 € 3 449,00
11.12.2013 € 3 446,00
13.12.2013 € 3 449,00
14.01.2014 € 3 349,00
12.02.2014 € 3 269,00
21.03.2015 € 3 299,00
12.05.2015 € 3 599,00
29.07.2015 € 3 598,00
17.08.2015 € 3 539,00
Date Price
24.10.2013 € 3 259,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
14.06.2015 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
30.09.2013 € 3 240,00
08.10.2013 € 3 239,00
10.10.2013 € 3 235,00
25.10.2013 € 3 235,00
28.10.2013 € 3 230,00
04.11.2013 € 3 240,00
25.11.2013 € 3 195,00
29.11.2013 € 3 225,00
27.12.2013 € 3 220,00
14.01.2014 € 3 219,00
10.03.2014 € 0,00
17.03.2014 € 3 190,02
15.05.2014 € 3 210,02
02.06.2014 € 0,00
02.07.2014 € 0,00
10.07.2014 € 0,00
13.07.2014 € 0,00
18.07.2014 € 0,00
15.08.2014 € 3 199,00
29.01.2015 € 0,00
Date Price
24.10.2013 € 3 559,00
29.11.2013 € 3 249,00
17.02.2014 € 3 349,00
25.05.2014 € 0,00
30.06.2014 € 0,00
06.09.2014 € 0,00
07.09.2014 € 0,00
09.09.2014 € 0,00
Date Price
18.02.2014 € 0,00
10.03.2014 € 0,00