Canon EOS 5D Kit EF 24-105mm f/4L IS USM

EOS 5D Kit EF 24-105mm f/4L IS USM, 12.8 MP full frame CMOS sensor, 6.35 cm (2.5 ") LCD, 9-point AF, DIGIC II, RAW/JPEG, CompactFlash Type I/II

Manufacturer
Canon
SKU
0296B126
28-03-2007
The full frame 12.8 Megapixel EOS 5D. Discreet enough to avoid attention, with resolution enough to keep the toughest picture editors happy. Travel light without compromise.

Full frame
With no cropping or magnification effect, the EOS 5D's 12.8 MP full frame CMOS sensor (35.8 x 23.9mm) offers full freedom of expression. Wide lenses stay wide and the viewfinder is bright and open. Subtle tonal gradations are reproduced in shadow, midtone and highlights. A low-pass filter and on-chip circuitry suppress false colours and noise. Low (L:50) and high (H:3200) ISO settings extend the standard 100-1600 range.

3 fps
The EOS 5D can shoot a 60 large JPEG image burst at 3 fps.

Auto focus and flash
9-point AF is supported with 6 Assist AF points to improve subject tracking. AF modes include One Shot AF, AI SERVO AF and AI FOCUS AF. E-TTL II communicates with EX series Speedlites for consistently accurate flash exposures, even with reflective or off-centre subjects.

Large LCD
Illuminated by 6 LEDs, the bright 2.5" 230K pixel LCD is viewable from 85° in almost all directions.

Picture Style
Picture Style pre-sets simplify in-camera control over image processing, including a Monochrome mode supporting Black & White shooting with filter and toning effects. Picture Style pre-sets can be likened to different film types - each one offering a different colour response. Each pre-set has control over sharpness, contrast, colour tone and saturation.

DIGIC II
DIGIC II renders colours with precision and accuracy. Fast and efficient, DIGIC II minimises power consumption for prolonged battery life and delivers instant 0.2 second start up time.

JPEG and RAW
JPEG and RAW images can be written simultaneously.

Digital Photo Professional software
The Digital Photo Professional software permits high-speed processing of lossless RAW images.

Compact and robust
The EOS 5D's tough, compact magnesium alloy body weighs just 810 grams; ideal for assignments requiring discretion.

Options and connectivity
The EOS 5D is compatible with over 60 EF lenses (excl. EF-S) and all EX Series Speedlite flash units. Untethered shooting is available with the optional WFT-E1 Wireless File Transmitter. USB 2.0 Hi-Speed permits fast file uploads, while Video Out allows review on a regular TV. An optional magnesium alloy battery grip extends shooting time and offers comfortable portrait shooting with a vertical shutter release. A Precision Matte focusing screen is interchangeable with Grid and Easy Manual Focus screen options.

Storage

Compatible memory cards 
cf, microdrive

Technical details

Colour of product 
Black
Weight 
810
Self-timer 
10
Camera shutter speed 
30 - 1/8000
Camera focusing range
EV -0.5 - 18
Built-in flash 
Y
Battery life (max) 
11
Compatible operating systems 
Windows 98SE / 2000 / Me / XP<br />Mac OS X v10.2 - v10.4

Ports & interfaces

DC-in jack 
Y
I/O ports 
USB 2.0<br />PAL/ NTSC

Power

Battery technology 
Lithium-Ion (Li-Ion)

Display

Display 
LCD
Display resolution (numeric) 
230000

Technical details

Display diagonal 
2.5

Lens system

Optical zoom 
10
Digital zoom 
0.71

Focusing

Focus
TTL-CT-SIR

Light exposure

ISO sensitivity 
100-1600

Flash

Flash modes 
Red-eye reduction

System requirements

Mac compatibility 
Y

Packaging content

Bundled software 
ZoomBrowser EX / ImageBrowser<br />PhotoStitch, Remote Capture

Picture quality

Megapixel 
12.8
Sensor type 
CMOS
Maximum image resolution 
4368 x 2912
Still image resolution(s) 
(LF) 4368x2912, (LN) 4368x2912, (MF) 3168x2112, (MN) 3168x2112, (SF) 2496x1664, (SN) 2496x1664, (RAW) 4368x2912
Image formats supported 
JPEG
Supported aspect ratios 
3:2

Weight & dimensions

Width 
152
Depth 
113
Height 
75

Other features

Data compression
JPEG (Exif 2.21)
Photo mode 
Auto, Program AE, Shutter AE, Aperture AE, Manual, Custom
Video capability 
Y
Digital SLR 
Y
Lens system 
EF
Light exposure type
TTL
shop Price
1. camera.nl € 3 529,00 € 4 423,00
2. kamera-express.nl € 3 539,00
3. cameranu.nl € 3 539,00
4. cameratools.nl € 3 599,00
5. camerawarehouse.nl € 3 599,00 € 4 349,00
6. cameratop100.eu € 3 626,00
Date Price
09.10.2013 € 3 559,00
30.10.2013 € 3 299,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
11.05.2015 € 0,00
Date Price
02.11.2013 € 3 699,00
29.11.2013 € 3 299,00
22.02.2014 € 3 399,00
18.04.2015 € 3 299,00
08.07.2015 € 3 599,00
23.07.2015 € 0,00
Date Price
24.10.2013 € 3 559,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
01.04.2014 € 0,00
Date Price
02.10.2013 € 3,45
03.10.2013 € 3,28
16.10.2013 € 3,26
21.10.2013 € 3 259,00
24.10.2013 € 3 125,00
08.11.2013 € 3 225,00
10.12.2013 € 3 224,95
24.02.2014 € 0,00
10.04.2014 € 3 279,00
20.08.2014 € 0,00
Date Price
10.09.2013 € 3 564,70
20.09.2013 € 3 571,20
09.10.2013 € 3 458,70
15.10.2013 € 3 457,70
17.10.2013 € 3 969,30
18.10.2013 € 3 457,70
22.10.2013 € 3 537,47
23.10.2013 € 3 967,30
05.11.2013 € 3 968,30
25.11.2013 € 3 967,30
12.02.2014 € 3 968,30
19.03.2014 € 3 568,93
20.03.2014 € 3 380,01
17.04.2014 € 3 353,36
28.04.2014 € 3 880,41
30.04.2014 € 3 353,36
02.05.2014 € 3 339,20
05.05.2014 € 3 342,20
06.05.2014 € 3 349,00
13.05.2014 € 3 885,41
15.05.2014 € 3 349,00
26.05.2014 € 3 945,09
28.05.2014 € 3 885,41
04.06.2014 € 3 349,00
05.06.2014 € 3 885,41
26.06.2014 € 3 946,09
15.07.2014 € 3 886,41
17.07.2014 € 3 623,02
18.07.2014 € 3 568,38
08.08.2014 € 3 349,00
03.09.2014 € 3 223,33
15.09.2014 € 3 623,02
25.09.2014 € 3 223,33
30.09.2014 € 3 623,02
01.10.2014 € 3 223,33
02.10.2014 € 3 349,00
07.10.2014 € 3 218,33
29.01.2015 € 0,00
Date Price
08.10.2013 € 4 084,50
11.10.2013 € 3 494,95
12.10.2013 € 4 417,00
15.10.2013 € 4 070,39
23.10.2013 € 3 969,25
06.11.2013 € 3 968,25
27.11.2013 € 3 967,25
28.11.2013 € 4 084,50
03.12.2013 € 4 070,39
05.12.2013 € 3 967,25
06.12.2013 € 4 070,39
13.12.2013 € 3 967,25
20.12.2013 € 4 513,00
22.12.2013 € 4 417,00
12.02.2014 € 3 884,85
31.03.2014 € 4 353,00
17.07.2014 € 4 108,00
05.08.2014 € 3 949,00
08.08.2014 € 4 430,00
26.08.2014 € 3 715,00
15.09.2014 € 4 044,00
02.10.2014 € 3 715,00
03.10.2014 € 3 699,90
29.01.2015 € 0,00
Date Price
18.09.2013 € 3 578,00
28.10.2013 € 3 269,00
20.11.2013 € 3 249,00
29.11.2013 € 4 070,44
11.12.2013 € 3 550,00
28.02.2014 € 3 599,00
10.03.2014 € 3 455,00
11.03.2014 € 3 429,00
21.03.2014 € 3 409,00
17.04.2014 € 3 645,00
23.04.2014 € 3 599,00
26.04.2014 € 0,00
16.05.2014 € 3 538,30
19.05.2014 € 3 349,00
25.06.2014 € 0,00
30.06.2014 € 4 353,00
08.07.2014 € 3 349,00
04.09.2014 € 0,00
Date Price
18.09.2013 € 3 377,01
20.09.2013 € 3 256,00
28.09.2013 € 3 249,00
04.10.2013 € 3 248,95
05.10.2013 € 4 423,00
18.10.2013 € 3 236,00
24.10.2013 € 3 231,00
18.02.2014 € 0,00
17.03.2014 € 3 449,00
02.04.2014 € 3 349,00
25.03.2015 € 3 299,00
21.05.2015 € 3 599,00
22.05.2015 € 3 299,00
25.05.2015 € 3 599,00
29.05.2015 € 3 299,00
31.05.2015 € 3 599,00
11.08.2015 € 3 598,00
12.08.2015 € 3 548,00
13.08.2015 € 3 539,00
18.08.2015 € 3 529,00
Date Price
20.09.2013 € 3 269,00
08.10.2013 € 3 249,00
24.10.2013 € 3 299,00
22.11.2013 € 3 249,00
28.11.2013 € 3 299,00
12.12.2013 € 3 449,00
13.12.2013 € 3 347,00
20.03.2015 € 3 299,00
12.05.2015 € 3 599,00
28.07.2015 € 3 598,00
13.08.2015 € 3 539,00
Date Price
03.10.2013 € 3 499,00
18.10.2013 € 3 299,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
16.12.2013 € 3 349,00
12.02.2014 € 3 449,00
23.05.2014 € 0,00
30.06.2014 € 0,00
29.01.2015 € 0,00
Date Price
10.01.2014 € 0,00
12.02.2014 € 2 699,00
17.02.2014 € 2 699,00
02.06.2014 € 0,00
19.05.2015 € 3 599,00
20.05.2015 € 3 299,00
22.05.2015 € 3 599,00
Date Price
06.09.2013 € 59,00
23.12.2013 € 3 599,00
06.01.2014 € 3 299,00
10.06.2014 € 3 395,00
05.08.2014 € 3 626,00
Date Price
24.10.2013 € 3 329,00
25.11.2013 € 3 249,00
28.11.2013 € 3 549,00
03.12.2013 € 3 499,00
13.12.2013 € 3 549,00
24.03.2015 € 3 299,00
13.05.2015 € 3 599,00
Date Price
28.11.2013 € 4 159,19
13.12.2013 € 3 449,00
23.03.2015 € 3 199,00
25.03.2015 € 3 299,00
13.05.2015 € 3 599,00
12.08.2015 € 3 853,06
Date Price
09.10.2013 € 3 578,00
30.10.2013 € 3 299,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
19.04.2014 € 3 339,00
21.04.2014 € 3 349,00
25.04.2014 € 0,00
27.04.2014 € 3 289,00
29.04.2014 € 3 349,00
29.08.2014 € 0,00
30.08.2014 € 0,00
Date Price
28.11.2013 € 3 319,00
13.12.2013 € 3 449,00
18.02.2014 € 0,00
Date Price
09.09.2013 € 3 285,00
04.10.2013 € 3 319,00
19.10.2013 € 3 284,00
24.10.2013 € 3 277,00
31.10.2013 € 3 299,00
06.11.2013 € 3 239,00
13.11.2013 € 3 248,00
14.11.2013 € 3 245,00
15.11.2013 € 3 241,00
28.11.2013 € 3 204,00
10.12.2013 € 3 229,00
17.12.2013 € 3 279,00
19.12.2013 € 3 229,00
06.01.2014 € 3 228,00
12.02.2014 € 3 227,00
17.02.2014 € 3 269,00
01.03.2014 € 0,00
17.03.2014 € 3 218,00
20.03.2014 € 3 249,00
01.04.2014 € 3 263,00
18.04.2014 € 0,00
26.04.2014 € 3 249,00
28.04.2014 € 0,00
11.06.2014 € 3 299,00
24.06.2014 € 0,00
20.09.2014 € 0,00
30.09.2014 € 3 298,00
01.10.2014 € 0,00
07.10.2014 € 0,00
29.01.2015 € 0,00
21.03.2015 € 0,00
Date Price
23.09.2013 € 3 256,00
03.10.2013 € 3 252,00
18.10.2013 € 3 236,00
25.10.2013 € 3 231,00
29.11.2013 € 3 249,00
13.12.2013 € 3 449,00
04.03.2014 € 3 349,00
25.04.2014 € 3 299,00
01.05.2014 € 3 349,00
23.03.2015 € 3 199,00
24.03.2015 € 3 349,00
25.03.2015 € 3 299,00
17.05.2015 € 3 399,00
22.05.2015 € 0,00
Date Price
12.09.2013 € 3 559,00
04.10.2013 € 3 269,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
08.02.2015 € 0,00
Date Price
28.09.2013 € 3 268,95
24.10.2013 € 3 248,95
29.11.2013 € 3 249,00
14.12.2013 € 3 449,00
24.03.2015 € 3 199,00
26.03.2015 € 3 299,00
29.07.2015 € 0,00
Date Price
28.09.2013 € 3 199,00
04.10.2013 € 3 198,95
05.10.2013 € 4 373,00
16.10.2013 € 3 186,00
18.10.2013 € 3 236,00
24.10.2013 € 3 231,00
18.02.2014 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
14.09.2013 € 3 319,00
21.09.2013 € 3 269,00
09.10.2013 € 3 259,00
16.11.2013 € 3 249,00
18.02.2014 € 0,00
19.09.2014 € 3 349,00
26.02.2015 € 0,00
Date Price
30.10.2013 € 3 559,00
28.11.2013 € 3 249,00
04.12.2013 € 3 450,00
13.12.2013 € 3 449,00
29.01.2015 € 0,00
Date Price
03.10.2013 € 3 598,00
18.02.2014 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
10.09.2013 € 3 319,00
20.09.2013 € 3 269,00
07.10.2013 € 3 264,00
15.11.2013 € 3 249,00
18.11.2013 € 3 229,00
28.11.2013 € 3 249,00
10.12.2013 € 3 449,00
11.12.2013 € 3 446,00
13.12.2013 € 3 449,00
14.01.2014 € 3 349,00
12.02.2014 € 3 269,00
22.03.2015 € 3 299,00
12.05.2015 € 3 599,00
29.07.2015 € 3 598,00
17.08.2015 € 3 539,00
Date Price
24.10.2013 € 3 259,00
28.11.2013 € 3 249,00
13.12.2013 € 3 449,00
03.02.2015 € 0,00
Date Price
18.02.2014 € 0,00
Date Price
30.09.2013 € 3 240,00
08.10.2013 € 3 239,00
10.10.2013 € 3 235,00
25.10.2013 € 3 235,00
28.10.2013 € 3 230,00
04.11.2013 € 3 240,00
25.11.2013 € 3 195,00
29.11.2013 € 3 225,00
27.12.2013 € 3 220,00
14.01.2014 € 3 219,00
10.03.2014 € 0,00
17.03.2014 € 3 190,02
15.05.2014 € 3 210,02
02.06.2014 € 0,00
02.07.2014 € 0,00
10.07.2014 € 0,00
13.07.2014 € 0,00
18.07.2014 € 0,00
15.08.2014 € 3 199,00
29.01.2015 € 0,00
Date Price
24.10.2013 € 3 559,00
29.11.2013 € 3 249,00
17.02.2014 € 3 349,00
25.05.2014 € 0,00
30.06.2014 € 0,00
07.09.2014 € 0,00
09.09.2014 € 0,00
Date Price
12.03.2015 € 0,00